into_simple_system
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
into_simple_system [2025/08/08 10:08] – created 84.241.218.72 | into_simple_system [2025/10/09 10:17] (current) – removed adminm | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | list 8 requirements needed to transform an attitude of projection and confirmation bias into effective simple systemic problem solving | ||
- | . | ||
- | GPT-4o mini | ||
- | |||
- | Transforming an attitude of projection and confirmation bias into effective systemic problem-solving involves several key requirements. Here are eight essential elements: | ||
- | |||
- | 1. Self-Awareness: | ||
- | |||
- | 2. Open-Mindedness: | ||
- | |||
- | compare and inform self | ||
- | |||
- | 3. Critical Thinking: Developing the ability to analyze information objectively, | ||
- | |||
- | scientific, "jij bent heel wetenschappelijk" | ||
- | |||
- | 4. Diverse Perspectives: | ||
- | |||
- | rebel | ||
- | |||
- | 5. Structured Problem-Solving Framework: Implementing a systematic approach to problem-solving, | ||
- | |||
- | coding, fmt, and beyond | ||
- | |||
- | 6. Feedback Mechanisms: Establishing processes for receiving and integrating feedback from others. This can help identify blind spots and reinforce accountability in decision-making. | ||
- | |||
- | #problem | ||
- | |||
- | 7. Emotional Intelligence: | ||
- | |||
- | #problem | ||
- | |||
- | 8. Commitment to Continuous Learning: Embracing a mindset of lifelong learning and adaptability. This involves seeking out new knowledge, skills, and experiences that can inform and improve problem-solving efforts. | ||
- | | ||
- | til 2013 | ||
- | |||
- | By focusing on these requirements, | ||
- | |||
- | ---- | ||
- | |||
- | Emergent | ||
- | |||
- | Yes, testing assumptions on a system with emergent features can be more challenging. Here are some reasons why: | ||
- | |||
- | 1. **Complexity**: | ||
- | |||
- | 2. **Unpredictability**: | ||
- | |||
- | 3. **Dynamic Interactions**: | ||
- | |||
- | 4. **Non-linear Relationships**: | ||
- | |||
- | 5. **Difficulty in Isolation**: | ||
- | |||
- | 6. **Need for [[Iterative Testing]]**: | ||
- | |||
- | Overall, while it is possible to test assumptions in systems with emergent features, it requires more sophisticated methodologies and a willingness to adapt as new information becomes available. | ||
- | |||
into_simple_system.1754647708.txt.gz · Last modified: by 84.241.218.72