reality_and_orders_of_entropy
Differences
This shows you the differences between two versions of the page.
reality_and_orders_of_entropy [2025/10/06 22:54] – created adminm | reality_and_orders_of_entropy [2025/10/09 08:26] (current) – removed adminm | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Order in entropy | ||
- | From low to high entropy | ||
- | |||
- | 1. Science - order for B years | ||
- | |||
- | 2. Social - new attempts | ||
- | |||
- | 3. Nature & music - new variants | ||
- | |||
- | 4. Magic - new starts | ||
- | |||
- | === | ||
- | |||
- | High entropy | ||
- | |||
- | Neural Mechanisms | ||
- | |||
- | 1. Dopaminergic Pathways: The release of dopamine plays a critical role in signaling novelty. When the brain encounters high-entropy information, | ||
- | |||
- | 2. Hippocampus Activation: The hippocampus, | ||
- | |||
- | 3. Prefrontal Cortex Engagement: The prefrontal cortex is essential for higher-order cognitive functions like decision-making and problem-solving. It helps integrate and assess high-entropy information, | ||
- | |||
- | Cognitive Processes | ||
- | |||
- | 1. Pattern Recognition: | ||
- | |||
- | 2. Attention and Salience: The brain prioritizes information that stands out. Mechanisms governing attention direct resources toward stimuli with high entropy, enhancing the likelihood of processing and understanding complex data. | ||
- | |||
- | 3. Predictive Coding: This theory suggests that the brain continuously generates predictions about incoming information. When high-entropy data arrives, it challenges these predictions, | ||
- | |||
- | === | ||
- | |||
- | Hip dam | ||
- | |||
- | Context for perception | ||
- | |||
- | Predictive coding | ||
- | |||
- | Model with science - age 13 | ||
- | |||
- | Dont model social | ||
- | |||
- | Model music & nature - age 16 | ||
- | |||
- | Structure variants - age 21 | ||
- | |||
- | o ai, ideas | ||
- | |||
- | Step to reception of the | ||
- | starting new inside… | ||
- | |||
- | What prevents it normally? | ||
- | |||
- | o focus on mine and yours? | ||
- | |||
- | D4 | ||
- | |||
- | o playmobil | ||
- | |||
- | o leven in de oertijd | ||
- | |||
- | o leven - biochemie | ||
- | |||
- | 1998 - age 24 | ||
- | |||
- | o donating your body | ||
- | |||
- | o <> did … taking … multiple | ||
- | |||
- | 2006 b tel | ||
- | |||
- | 2012 b spir - age 38 | ||
- | |||
- | o Quite a step, apparently | ||
- | |||
- | === | ||
- | |||
- | How does donating body | ||
- | relate to high entropy? | ||
- | |||
- | … not integral | ||
- | |||
- | Icon | ||
- | |||
- | Symbol | ||
- | |||
- | = | ||
- | |||
- | Context for high entropy: | ||
- | |||
- | Small theta is eigen | ||
- | |||
- | Hip dam … manage theta dam | ||
- | |||
- | WAS very eigen | ||
- | |||
- | Answer | ||
- | |||
- | Solution: kadootjes | ||
- | |||
- | Nl. villa caravan - pizza blikjes | ||
- | |||
- | sony movies - printer karaokespkr | ||
- | |||
- | Unpredictable | ||
- | |||
- | Vs. Thankful … only com | ||
- | |||
- | / Alien gift FUN | ||
- | |||
- | Ps | ||
- | |||
- | Only answer that | ||
- | |||
- | 1007 2025 00.05 - 00.30 (25min) | ||
- | |||
- | === eof |
reality_and_orders_of_entropy.1759791288.txt.gz · Last modified: by adminm