z_work_phase_2528_01
Differences
This shows you the differences between two versions of the page.
z_work_phase_2528_01 [2025/08/08 09:59] – created 84.241.218.72 | z_work_phase_2528_01 [2025/10/09 08:01] (current) – removed adminm | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **z_work_phase_2528_01** | ||
- | |||
- | //read items bottom to top// | ||
- | |||
- | ---- | ||
- | |||
- | ---- | ||
- | |||
- | [[z work end]] | ||
- | |||
- | ---- | ||
- | |||
- | **Pfc impact sz** | ||
- | |||
- | = | ||
- | |||
- | **Morality** | ||
- | |||
- | decmak - eval rewards - [[risks, conseq]] (is **concl**) - morality | ||
- | |||
- | ' | ||
- | |||
- | impulsivity | ||
- | |||
- | planning | ||
- | |||
- | = | ||
- | |||
- | working memory... - **theta - hip dam** | ||
- | |||
- | cognitive load | ||
- | |||
- | focus on relev stimuli, distractibility - **alpha** | ||
- | |||
- | = | ||
- | |||
- | anxiety ... **" | ||
- | |||
- | emo control... - my ' | ||
- | |||
- | impulsivity & Aggression | ||
- | |||
- | anhedonia, risky behavior - | ||
- | |||
- | [[link risk & anhedonia]] klopt niet met wichthunt 30,000 | ||
- | |||
- | perseverance, | ||
- | |||
- | = | ||
- | |||
- | reduced learning - **2013+** | ||
- | |||
- | reduced understanding social cues | ||
- | |||
- | = | ||
- | |||
- | Flexibility | ||
- | |||
- | PFC's ability to [[integrate]] information from various sources, leading to difficulties in adjusting thoughts and behaviors based on context. ... & lack motivation | ||
- | |||
- | ---- | ||
- | |||
- | **Pfc docs** | ||
- | |||
- | [[Pfc 01]] | ||
- | |||
- | Also see: | ||
- | |||
- | [[za_collected_pedo_theories]] | ||
- | |||
- | ---- | ||
- | |||
- | **Christian** | ||
- | |||
- | {{0: | ||
- | |||
- | ----- | ||
- | |||
- | **Stuart Brand** | ||
- | |||
- | & militarized us 1960s | ||
- | |||
- | Information Control and Surveillance: | ||
- | |||
- | Empowerment vs. Militarization: | ||
- | |||
- | Cultural Context: The digital movement emerged during a time of significant social and political upheaval, including the Vietnam War and civil rights movements. The militarized attitude of U.S. society during this period influenced public perception of technology and its role in both promoting freedom and enabling oppression. | ||
- | |||
- | = | ||
- | |||
- | **Social space**, //without com// | ||
- | |||
- | o privesfeer, wonen | ||
- | |||
- | o religion ... Occult, **kunde** | ||
- | |||
- | o mijn toestand ... **care, monit, belief** | ||
- | |||
- | o history, beeld m, azl/peace | ||
- | |||
- | o sexuality / ' | ||
- | |||
- | = | ||
- | |||
- | **Integrity** | ||
- | |||
- | 1. Transparency - pegm | ||
- | |||
- | 2. No deceit or | ||
- | |||
- | manipulation - sci-ly | ||
- | |||
- | 3. Consistency, | ||
- | |||
- | 4. Uphold - 7. ... ggz agr? / **wic** | ||
- | |||
- | 5. Accountability - honesty | ||
- | |||
- | 6. Trust - slogan trust = consc | ||
- | |||
- | 7. Courage - conscience, sacrafice | ||
- | |||
- | 8. Safety ... henk, pu, pegm | ||
- | |||
- | ---- | ||
- | |||
- | 0623 | ||
- | |||
- | The basis of risk mng leads to moral | ||
- | |||
- | Base | ||
- | |||
- | o utilitarian | ||
- | |||
- | o divine / teacher / psylo **' | ||
- | |||
- | nw age / maakbare samenl | ||
- | |||
- | ---- | ||
- | |||
- | Essence of planning | ||
- | |||
- | 1. Rsrcs - materialen | ||
- | |||
- | 2. Constraints - bewerken | ||
- | |||
- | 3. **Outcomes** - I chose NS - state | ||
- | |||
- | 4. **Risks** - I chose lucifer princ | ||
- | |||
- | 5. Benefits | ||
- | |||
- | = | ||
- | |||
- | 6. Prioritize | ||
- | |||
- | Relates to | ||
- | |||
- | o the mystica 0622 theory | ||
- | |||
- | o programming | ||
- | |||
- | o execution | ||
- | |||
- | ---- | ||
- | |||
- | Response to evid4 | ||
- | |||
- | Created two parts theory | ||
- | |||
- | Then decided to postpone study | ||
- | |||
- | Of this theory of **birds** | ||
- | |||
- | And first study rewards and goals | ||
- | |||
- | In **pfc** | ||
- | |||
- | So plan is: | ||
- | |||
- | 1. 2528 pfc | ||
- | |||
- | 2. 2932 birds | ||
- | |||
- | 3. 3336 death | ||
- | |||
- | ---- | ||
- | |||
z_work_phase_2528_01.1754647166.txt.gz · Last modified: by 84.241.218.72