a_world_of_hyper_animals
Differences
This shows you the differences between two versions of the page.
| a_world_of_hyper_animals [2025/09/28 08:40] – created adminm | a_world_of_hyper_animals [2026/01/14 13:35] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | WORLD | ||
| - | 12 regions - 300 animals - | ||
| - | |||
| - | 0 hyper - under construction (target: prep 60-100) | ||
| - | |||
| - | version 0.1 ' | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **Northern Europe** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in Northern Europe: | ||
| - | |||
| - | 1. European Red Fox | ||
| - | |||
| - | 2. Eurasian Lynx | ||
| - | |||
| - | 3. Brown Bear | ||
| - | |||
| - | 4. Moose (Elk) | ||
| - | |||
| - | 5. Reindeer (Caribou) | ||
| - | |||
| - | 6. European Badger | ||
| - | |||
| - | 7. Common Hedgehog | ||
| - | |||
| - | 8. Eurasian Wolf | ||
| - | |||
| - | 9. Northern Fur Seal | ||
| - | |||
| - | 10. Atlantic Puffin | ||
| - | |||
| - | 11. Barnacle Goose | ||
| - | |||
| - | 12. Common Eider | ||
| - | |||
| - | 13. European Otter | ||
| - | |||
| - | 14. Wild Boar | ||
| - | |||
| - | 15. European Bison | ||
| - | |||
| - | 16. White-tailed Eagle | ||
| - | |||
| - | 17. Common Seal | ||
| - | |||
| - | 18. Arctic Fox | ||
| - | |||
| - | 19. Snowy Owl | ||
| - | |||
| - | 20. European Hare | ||
| - | |||
| - | 21. Sika Deer | ||
| - | |||
| - | 22. Great Crested Grebe | ||
| - | |||
| - | 23. Red Deer | ||
| - | |||
| - | 24. Minke Whale | ||
| - | |||
| - | 25. Common Tern | ||
| - | |||
| - | These animals represent a mix of mammals, birds, and marine life commonly found in the Northern European region. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **Southern Europe** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in Southern Europe: | ||
| - | |||
| - | 1. Iberian Lynx | ||
| - | |||
| - | 2. European Hedgehog | ||
| - | |||
| - | 3. Red Fox | ||
| - | |||
| - | 4. Wild Boar | ||
| - | |||
| - | 5. European Badger | ||
| - | |||
| - | 6. Common Chameleon | ||
| - | |||
| - | 7. Mediterranean Monk Seal | ||
| - | |||
| - | 8. Spanish Imperial Eagle | ||
| - | |||
| - | 9. European Green Lizard | ||
| - | |||
| - | 10. Common Wall Lizard | ||
| - | |||
| - | 11. Brown Bear | ||
| - | |||
| - | 12. European Rabbit | ||
| - | |||
| - | 13. Sardinian Deer | ||
| - | |||
| - | 14. Griffon Vulture | ||
| - | |||
| - | 15. Eurasian Sparrowhawk | ||
| - | |||
| - | 16. Common Kestrel | ||
| - | |||
| - | 17. Loggerhead Sea Turtle | ||
| - | |||
| - | 18. European Serin | ||
| - | |||
| - | 19. Black Widow Spider | ||
| - | |||
| - | 20. Common Toad | ||
| - | |||
| - | 21. Fire Salamander | ||
| - | |||
| - | 22. European Bison (in some areas) | ||
| - | |||
| - | 23. Great Cormorant | ||
| - | |||
| - | 24. Red Kite | ||
| - | |||
| - | 25. Mediterranean Fruit Fly | ||
| - | |||
| - | These animals represent a diverse range of species found in various habitats across Southern Europe, including forests, mountains, and coastal areas. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **Eastern Europe** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in Eastern Europe: | ||
| - | |||
| - | 1. European Bison | ||
| - | |||
| - | 2. Eurasian Lynx | ||
| - | |||
| - | 3. Brown Bear | ||
| - | |||
| - | 4. Red Fox | ||
| - | |||
| - | 5. Wild Boar | ||
| - | |||
| - | 6. European Badger | ||
| - | |||
| - | 7. Common Wolf | ||
| - | |||
| - | 8. Moose (Elk) | ||
| - | |||
| - | 9. European Hare | ||
| - | |||
| - | 10. Eurasian Eagle Owl | ||
| - | |||
| - | 11. Common Chamois | ||
| - | |||
| - | 12. European Otter | ||
| - | |||
| - | 13. Sika Deer | ||
| - | |||
| - | 14. European Green Lizard | ||
| - | |||
| - | 15. Common Tern | ||
| - | |||
| - | 16. White-tailed Eagle | ||
| - | |||
| - | 17. Eurasian Beaver | ||
| - | |||
| - | 18. Common Crane | ||
| - | |||
| - | 19. Great Crested Newt | ||
| - | |||
| - | 20. Steppe Eagle | ||
| - | |||
| - | 21. European Serpent Eagle | ||
| - | |||
| - | 22. Black Stork | ||
| - | |||
| - | 23. Common Redstart | ||
| - | |||
| - | 24. Tatra Chamois | ||
| - | |||
| - | 25. European Pond Turtle | ||
| - | |||
| - | These animals represent a variety of species found in the diverse ecosystems of Eastern Europe, including forests, wetlands, and mountainous regions. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **Russia** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in Russia: | ||
| - | |||
| - | 1. Siberian Tiger | ||
| - | |||
| - | 2. Brown Bear | ||
| - | |||
| - | 3. Eurasian Lynx | ||
| - | |||
| - | 4. Amur Leopard | ||
| - | |||
| - | 5. Red Fox | ||
| - | |||
| - | 6. Siberian Husky | ||
| - | |||
| - | 7. Moose (Elk) | ||
| - | |||
| - | 8. Reindeer (Caribou) | ||
| - | |||
| - | 9. Eurasian Wolf | ||
| - | |||
| - | 10. Common Brown Bear | ||
| - | |||
| - | 11. Baikal Seal | ||
| - | |||
| - | 12. Amur Tiger | ||
| - | |||
| - | 13. Snow Leopard | ||
| - | |||
| - | 14. European Bison | ||
| - | |||
| - | 15. Siberian Crane | ||
| - | |||
| - | 16. Common Eider | ||
| - | |||
| - | 17. Russian Desman | ||
| - | |||
| - | 18. Arctic Fox | ||
| - | |||
| - | 19. Wild Boar | ||
| - | |||
| - | 20. Eurasian Beaver | ||
| - | |||
| - | 21. Great Grey Owl | ||
| - | |||
| - | 22. White-tailed Eagle | ||
| - | |||
| - | 23. Common Chamois | ||
| - | |||
| - | 24. Steppe Eagle | ||
| - | |||
| - | 25. Siberian Chipmunk | ||
| - | |||
| - | These animals represent a diverse range of species found across Russia' | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **Arabic World** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in the Arab world: | ||
| - | |||
| - | 1. Arabian Oryx | ||
| - | |||
| - | 2. Dromedary Camel | ||
| - | |||
| - | 3. Sand Gazelle (Ghazal) | ||
| - | |||
| - | 4. Arabian Leopard | ||
| - | |||
| - | 5. Arabian Wolf | ||
| - | |||
| - | 6. Red Fox | ||
| - | |||
| - | 7. Nubian Ibex | ||
| - | |||
| - | 8. Arabian Sand Cat | ||
| - | |||
| - | 9. Striped Hyena | ||
| - | |||
| - | 10. Common Eider | ||
| - | |||
| - | 11. Greater Flamingo | ||
| - | |||
| - | 12. Arabian Horse | ||
| - | |||
| - | 13. Desert Hedgehog | ||
| - | |||
| - | 14. Spiny-tailed Lizard | ||
| - | |||
| - | 15. Egyptian Vulture | ||
| - | |||
| - | 16. Arabian Bustard | ||
| - | |||
| - | 17. Black Desert Snake | ||
| - | |||
| - | 18. Arabian Tahr | ||
| - | |||
| - | 19. Blue-winged Teal | ||
| - | |||
| - | 20. Sandfish (Scincus scincus) | ||
| - | |||
| - | 21. Arabian Green Bee-eater | ||
| - | |||
| - | 22. Lesser Kestrel | ||
| - | |||
| - | 23. Arabian Red Fox | ||
| - | |||
| - | 24. Common Chameleon | ||
| - | |||
| - | 25. Arabian Serpent Eagle | ||
| - | |||
| - | These animals represent a variety of species found in the diverse ecosystems of the Arab world, including deserts, mountains, and coastal areas. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **Central Asia** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in Central Asia: | ||
| - | |||
| - | 1. Snow Leopard | ||
| - | |||
| - | 2. Bactrian Camel | ||
| - | |||
| - | 3. Saiga Antelope | ||
| - | |||
| - | 4. Eurasian Lynx | ||
| - | |||
| - | 5. Marco Polo Sheep | ||
| - | |||
| - | 6. Tibetan Antelope (Chiru) | ||
| - | |||
| - | 7. Golden Eagle | ||
| - | |||
| - | 8. Siberian Ibex | ||
| - | |||
| - | 9. Wild Boar | ||
| - | |||
| - | 10. Red Fox | ||
| - | |||
| - | 11. Steppe Eagle | ||
| - | |||
| - | 12. Common Wolf | ||
| - | |||
| - | 13. Asiatic Wild Ass (Kiang) | ||
| - | |||
| - | 14. Pallas' | ||
| - | |||
| - | 15. Eurasian Beaver | ||
| - | |||
| - | 16. Great Bustard | ||
| - | |||
| - | 17. Desert Hedgehog | ||
| - | |||
| - | 18. Common Chameleon | ||
| - | |||
| - | 19. Tien Shan Brown Bear | ||
| - | |||
| - | 20. Mongolian Gazelle | ||
| - | |||
| - | 21. Black-tailed Gazelle | ||
| - | |||
| - | 22. Himalayan Marmot | ||
| - | |||
| - | 23. Eurasian Sparrowhawk | ||
| - | |||
| - | 24. Central Asian Tortoise | ||
| - | |||
| - | 25. Siberian Crane | ||
| - | |||
| - | These animals represent a diverse range of species found in the various habitats of Central Asia, including mountains, steppes, deserts, and grasslands. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **South Asia** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in South Asia: | ||
| - | |||
| - | 1. Bengal Tiger | ||
| - | |||
| - | 2. Indian Elephant | ||
| - | |||
| - | 3. Asian Lion | ||
| - | |||
| - | 4. Indian Rhinoceros | ||
| - | |||
| - | 5. Snow Leopard | ||
| - | |||
| - | 6. Indian Cobra | ||
| - | |||
| - | 7. Indian Peafowl (Peacock) | ||
| - | |||
| - | 8. Asiatic Black Bear | ||
| - | |||
| - | 9. Indian Wolf | ||
| - | |||
| - | 10. Gharial | ||
| - | |||
| - | 11. Sloth Bear | ||
| - | |||
| - | 12. Nilgai (Blue Bull) | ||
| - | |||
| - | 13. Indian Bison (Gaur) | ||
| - | |||
| - | 14. Common Mongoose | ||
| - | |||
| - | 15. Great Indian Bustard | ||
| - | |||
| - | 16. Red Panda | ||
| - | |||
| - | 17. Indian Star Tortoise | ||
| - | |||
| - | 18. Rhesus Macaque | ||
| - | |||
| - | 19. Indian Flying Fox | ||
| - | |||
| - | 20. Sambar Deer | ||
| - | |||
| - | 21. Chital (Spotted Deer) | ||
| - | |||
| - | 22. Marsh Crocodile | ||
| - | |||
| - | 23. Indian Hedgehog | ||
| - | |||
| - | 24. Blue Jay | ||
| - | |||
| - | 25. Common Langur (Hanuman Langur) | ||
| - | |||
| - | These animals represent a diverse range of species found in various habitats across South Asia, including forests, grasslands, wetlands, and mountains. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **South East Asia** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in South Asia: | ||
| - | |||
| - | 1. Bengal Tiger | ||
| - | |||
| - | 2. Indian Elephant | ||
| - | |||
| - | 3. Asian Lion | ||
| - | |||
| - | 4. Indian Rhinoceros | ||
| - | |||
| - | 5. Snow Leopard | ||
| - | |||
| - | 6. Indian Cobra | ||
| - | |||
| - | 7. Indian Peafowl (Peacock) | ||
| - | |||
| - | 8. Asiatic Black Bear | ||
| - | |||
| - | 9. Indian Wolf | ||
| - | |||
| - | 10. Gharial | ||
| - | |||
| - | 11. Sloth Bear | ||
| - | |||
| - | 12. Nilgai (Blue Bull) | ||
| - | |||
| - | 13. Indian Bison (Gaur) | ||
| - | |||
| - | 14. Common Mongoose | ||
| - | |||
| - | 15. Great Indian Bustard | ||
| - | |||
| - | 16. Red Panda | ||
| - | |||
| - | 17. Indian Star Tortoise | ||
| - | |||
| - | 18. Rhesus Macaque | ||
| - | |||
| - | 19. Indian Flying Fox | ||
| - | |||
| - | 20. Sambar Deer | ||
| - | |||
| - | 21. Chital (Spotted Deer) | ||
| - | |||
| - | 22. Marsh Crocodile | ||
| - | |||
| - | 23. Indian Hedgehog | ||
| - | |||
| - | 24. Blue Jay | ||
| - | |||
| - | 25. Common Langur (Hanuman Langur) | ||
| - | |||
| - | These animals represent a diverse range of species found in various habitats across South Asia, including forests, grasslands, wetlands, and mountains. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **North America** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in North America: | ||
| - | |||
| - | 1. American Bison | ||
| - | |||
| - | 2. Bald Eagle | ||
| - | |||
| - | 3. Grizzly Bear | ||
| - | |||
| - | 4. North American Beaver | ||
| - | |||
| - | 5. White-tailed Deer | ||
| - | |||
| - | 6. American Alligator | ||
| - | |||
| - | 7. Mountain Lion (Cougar) | ||
| - | |||
| - | 8. Red Fox | ||
| - | |||
| - | 9. Eastern Gray Squirrel | ||
| - | |||
| - | 10. American Black Bear | ||
| - | |||
| - | 11. Coyote | ||
| - | |||
| - | 12. Great Horned Owl | ||
| - | |||
| - | 13. American Elk (Wapiti) | ||
| - | |||
| - | 14. Prairie Dog | ||
| - | |||
| - | 15. Raccoon | ||
| - | |||
| - | 16. Common Snapping Turtle | ||
| - | |||
| - | 17. Bobcat | ||
| - | |||
| - | 18. Manatee | ||
| - | |||
| - | 19. Northern Cardinal | ||
| - | |||
| - | 20. Wild Turkey | ||
| - | |||
| - | 21. American Antelope (Pronghorn) | ||
| - | |||
| - | 22. Moose | ||
| - | |||
| - | 23. Timber Wolf | ||
| - | |||
| - | 24. American Robin | ||
| - | |||
| - | 25. Sea Otter | ||
| - | |||
| - | These animals represent a diverse range of species found across various habitats in North America, including forests, grasslands, wetlands, and coastal areas. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | __SPECIAL WORLDS__ | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **South America** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in South America: | ||
| - | |||
| - | 1. Jaguar | ||
| - | |||
| - | 2. Llama | ||
| - | |||
| - | 3. Capybara | ||
| - | |||
| - | 4. Sloth | ||
| - | |||
| - | 5. Amazon River Dolphin (Boto) | ||
| - | |||
| - | 6. Anaconda | ||
| - | |||
| - | 7. Piranha | ||
| - | |||
| - | 8. Macaw | ||
| - | |||
| - | 9. Andean Condor | ||
| - | |||
| - | 10. Tapir | ||
| - | |||
| - | 11. Rhea | ||
| - | |||
| - | 12. Poison Dart Frog | ||
| - | |||
| - | 13. Giant Anteater | ||
| - | |||
| - | 14. Red-eyed Tree Frog | ||
| - | |||
| - | 15. South American Sea Lion | ||
| - | |||
| - | 16. Spectacled Bear | ||
| - | |||
| - | 17. Green Iguano | ||
| - | |||
| - | 18. Tamarin (e.g., Golden Lion Tamarin) | ||
| - | 19. Caiman | ||
| - | |||
| - | 20. Vicuna | ||
| - | |||
| - | 21. Ocelot | ||
| - | |||
| - | 22. Harpy Eagle | ||
| - | |||
| - | 23. Quokka | ||
| - | |||
| - | 24. Agouti | ||
| - | |||
| - | 25. Pampas Fox | ||
| - | |||
| - | These animals represent a diverse range of species found in various ecosystems across South America, including rainforests, | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **Australia** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in Australia: | ||
| - | |||
| - | 1. Kangaroo | ||
| - | |||
| - | 2. Koala | ||
| - | |||
| - | 3. Emu | ||
| - | |||
| - | 4. Tasmanian Devil | ||
| - | |||
| - | 5. Platypus | ||
| - | |||
| - | 6. Dingo | ||
| - | |||
| - | 7. Wombat | ||
| - | |||
| - | 8. Wallaby | ||
| - | |||
| - | 9. Saltwater Crocodile | ||
| - | |||
| - | 10. Great Barrier Reef Clownfish | ||
| - | |||
| - | 11. Redback Spider | ||
| - | |||
| - | 12. Eastern Brown Snake | ||
| - | |||
| - | 13. Quokka | ||
| - | |||
| - | 14. Kookaburra | ||
| - | |||
| - | 15. Australian Sea Lion | ||
| - | |||
| - | 16. Sugar Glider | ||
| - | |||
| - | 17. Bandicoot | ||
| - | |||
| - | 18. Fairy Penguin (Little Penguin) | ||
| - | |||
| - | 19. Blue-tongued Skink | ||
| - | |||
| - | 20. Spotted Gum Tree Frog | ||
| - | |||
| - | 21. Numbat | ||
| - | |||
| - | 22. Thorny Devil | ||
| - | |||
| - | 23. Cassowary | ||
| - | |||
| - | 24. Bilby | ||
| - | |||
| - | 25. Frilled-neck Lizard | ||
| - | |||
| - | These animals represent a unique and diverse range of species found in Australia’s varied ecosystems, including forests, deserts, and coastal areas. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | **Africa** | ||
| - | |||
| - | Here are 25 well-known animals that can be found in Africa: | ||
| - | |||
| - | 1. African Elephant | ||
| - | |||
| - | 2. Lion | ||
| - | |||
| - | 3. African Leopard | ||
| - | |||
| - | 4. Cape Buffalo | ||
| - | |||
| - | 5. Giraffe | ||
| - | |||
| - | 6. Hippopotamus | ||
| - | |||
| - | 7. Rhinoceros (Black and White) | ||
| - | |||
| - | 8. Cheetah | ||
| - | |||
| - | 9. Nile Crocodile | ||
| - | |||
| - | 10. African Wild Dog | ||
| - | |||
| - | 11. Zebra | ||
| - | |||
| - | 12. Warthog | ||
| - | |||
| - | 13. Hyena | ||
| - | |||
| - | 14. Gorilla | ||
| - | |||
| - | 15. Chimpanzee | ||
| - | |||
| - | 16. Okapi | ||
| - | |||
| - | 17. Kudu | ||
| - | |||
| - | 18. Impala | ||
| - | |||
| - | 19. Secretary Bird | ||
| - | |||
| - | 20. African Grey Parrot | ||
| - | |||
| - | 21. Meerkat | ||
| - | |||
| - | 22. Serval | ||
| - | |||
| - | 23. Bongo | ||
| - | |||
| - | 24. African Manatee | ||
| - | |||
| - | 25. Flamingo | ||
| - | |||
| - | These animals represent a diverse range of species found across various habitats in Africa, including savannas, forests, wetlands, and deserts. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | === eof | ||
| - | |||
| - | CONSTRUCTING HYPER ANIMALS | ||
| - | |||
| - | Methods | ||
| - | |||
| - | there will be several methods | ||
| - | |||
| - | Method 1. Method for creating hyperseparation | ||
| - | |||
| - | UNDER CONSTRUCTION, | ||
| - | |||
| - | = | ||
| - | |||
| - | Method 2 - a 9 dimensional structure | ||
| - | |||
| - | fixed to indiv, You | ||
| - | |||
| - | surrounds Target entity | ||
| - | |||
| - | ... the powerful in your env | ||
| - | |||
| - | = | ||
| - | |||
| - | 3d & T = 4 | ||
| - | |||
| - | so define 5 steeds grotere worlds | ||
| - | |||
| - | that do no exist in reality, computational | ||
| - | |||
| - | so, start at 5 | ||
| - | |||
| - | 5. FUND1 - +1d hyper flow - apparition (cooking, sz, dream, beauty*?) | ||
| - | |||
| - | 6. distrib, 5. almost transparant - ... lijpje: " | ||
| - | |||
| - | did the brain create its own biochem elements based on ideas? | ||
| - | |||
| - | 7. FUND2 - after death - 7th Heaven - (joy*, check opinions) | ||
| - | |||
| - | 8. distrib, 7. almost transparant - ... lijpje: "# | ||
| - | |||
| - | ps economics is untrue so far | ||
| - | |||
| - | 9. FUND3 - directly below purpose - (manageable) | ||
| - | |||
| - | = | ||
| - | |||
| - | nb 10 & 11 would be too risky for a | ||
| - | |||
| - | max11 brain, damage! | ||
| - | |||
| - | god, purpose, proper, bible | ||
| - | |||
| - | nb2 NONE | ||
| - | |||
| - | ... | ||
| - | |||
| - | === | ||
| - | |||
| - | CHARACTERISTICS of some animals | ||
| - | |||
| - | Deer - ... Edit | ||
| - | |||
| - | Fox - smart, but not social | ||
| - | |||
| - | Boar - smart, social, aggressive | ||
| - | |||
| - | Hawk - fast | ||
| - | |||
| - | Eagle - **supersight**, | ||
| - | |||
| - | Condor - eats dead, NB SA myths! | ||
| - | |||
| - | Lynx - it's a cat | ||
| - | |||
| - | Wolf - it's a dog | ||
| - | |||
| - | Jaguar - it's a cat, NB SA myths! | ||
| - | |||
| - | Lion - lion king | ||
| - | |||
| - | Flamingo - dance | ||
| - | |||
| - | Dolphin - complex! - NB so is an octopus | ||
| - | |||
| - | Koala - sweet, Australia only | ||
| - | |||
| - | = | ||
| - | |||
| - | Snake - Bible: evil **seduction** | ||
| - | |||
| - | Frog - ... Edit | ||
| - | |||
| - | Seal - ... Edit | ||
| - | |||
| - | Otter - ... Edit | ||
| - | |||
| - | Hare - faster than rabbit | ||
| - | |||
| - | Rabbit - fast, sweet, | ||
| - | |||
| - | | ||
| - | |||
| - | NO apes or monkeys - bad luck | ||
| - | |||
| - | === eof | ||
| - | |||
| - | " | ||
| - | |||
| - | Tags: higher dimensions, power animals | ||
a_world_of_hyper_animals.1759048812.txt.gz · Last modified: by adminm
