wrd06_26
Differences
This shows you the differences between two versions of the page.
| wrd06_26 [2026/04/02 07:59] – created adminm | wrd06_26 [2026/05/02 06:25] (current) – removed adminm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | wrd06 - multiperson convergant | ||
| - | 0402 2026ad | ||
| - | |||
| - | Explain | ||
| - | |||
| - | Sync & wrd06 | ||
| - | |||
| - | … | ||
| - | |||
| - | Wrd 06 | ||
| - | |||
| - | In fandom… | ||
| - | |||
| - | raa vasta m | ||
| - | |||
| - | Chaos, Toril | ||
| - | |||
| - | Solved by gpt5 mini… | ||
| - | |||
| - | === | ||
| - | |||
| - | SOLVING | ||
| - | |||
| - | Decree - old norse | ||
| - | Twijgjes birch | ||
| - | |||
| - | Decree roe m | ||
| - | |||
| - | 2006 | ||
| - | |||
| - | Roem - mervyn | ||
| - | |||
| - | Decree twigs on naked body | ||
| - | |||
| - | Decreet wigs on naked body | ||
| - | |||
| - | … so hannie - no wig | ||
| - | |||
| - | … decreet - wig | ||
| - | |||
| - | === END | ||
| - | |||
| - | Source | ||
| - | |||
| - | Decreet - tekstje lotje | ||
| - | |||
| - | Vs hannie … kennis geen wig | ||
| - | |||
| - | Dissonantie! Bty | ||
| - | |||
| - | GEVOLG | ||
| - | |||
| - | Fan (5 yr) - betoveren fanning | ||
| - | |||
| - | 2006 wrd06 > | ||
| - | 2007 | ||
| - | 2008 ee | ||
| - | 2012 nig (?) YES | ||
| - | 2013 | ||
| - | |||
| - | Magic riddle! | ||
| - | |||
| - | Into cult | ||
| - | |||
| - | Raavasta item fandom & nig | ||
| - | |||
| - | Big trouble | ||
| - | |||
| - | Big activity | ||
| - | |||
| - | Frontal disinh | ||
| - | |||
| - | Dus srt bala | ||
| - | |||
| - | Protest Beat - dak | ||
| - | |||
| - | === | ||
| - | |||
| - | LEADS (9) | ||
| - | |||
| - | Ka ba - ra | ||
| - | |||
| - | Wigant | ||
| - | |||
| - | Tally | ||
| - | |||
| - | Cree indian - poster | ||
| - | |||
| - | The Ibis - abyss | ||
| - | |||
| - | Joods - old norse STELLING | ||
| - | |||
| - | The Convenant | ||
| - | |||
| - | Tabu - forbidden to say | ||
| - | |||
| - | Crate | ||
| - | |||
| - | = | ||
| - | |||
| - | Like | ||
| - | |||
| - | 1817 lijpje w en lijpje g | ||
| - | |||
| - | === | ||
| - | |||
| - | NOT BEYOND AT H&h | ||
| - | |||
| - | === | ||
| - | |||
| - | Gpt5 mini | ||
| - | |||
| - | ACC synchronizes frontal and temporal language regions, aiding extended temporal binding of contextual information. | ||
| - | |||
| - | ACC recruits with conflict | ||
| - | |||
| - | CONFLICTS (9) div bcs ttl | ||
| - | |||
| - | o bala 00-20 - Pd cp kl (3) | ||
| - | |||
| - | o wrd06 - hannie m SECOND, proc | ||
| - | |||
| - | = | ||
| - | |||
| - | o 2008 eind jul - ttl* | ||
| - | |||
| - | (2010 2011 cyberpunk) | ||
| - | |||
| - | o 2013 syrie* | ||
| - | |||
| - | o 2014 twt feed cut > EXPR case, dc | ||
| - | |||
| - | o 2017 2018 ELF - incl ** ttl, syr & 4 | ||
| - | |||
| - | o 2021 cov twt pegman erwin ISO - cp | ||
| - | Recruited, converged, sacrafice | ||
| - | |||
| - | === | ||
| - | |||
| - | Geheimen (8) max | ||
| - | |||
| - | Els Wolff - beetje | ||
| - | |||
| - | Dakota - 2x … h: ouderwets drankje | ||
| - | |||
| - | 1 SG - 0x | ||
| - | |||
| - | 2 Dc mc corel - voices - 0x | ||
| - | |||
| - | 3 Crate | ||
| - | |||
| - | 4 bala & Cp - h complonromantisch | ||
| - | en blijft vergeten 2009” > 2023” | ||
| - | |||
| - | 5 chaturbate /stream/ - idem | ||
| - | |||
| - | 6 wrd06 impact | ||
| - | |||
| - | 7 ttl | ||
| - | |||
| - | 8 groen ELF voor 2017, ook: deur | ||
| - | |||
| - | === eof | ||
| - | |||
| - | Convergent thinking (focused problem‑solving that yields a single correct answer) is most consistently linked to the left dorsolateral prefrontal cortex (DLPFC), often together with other frontal regions (ventrolateral PFC, anterior cingulate) and reduced activity in default‑mode areas during task performance. | ||
| - | |||
| - | === | ||
| - | |||
| - | Yes — many studies report reduced or altered default mode network connectivity and task-related suppression in schizophrenia. | ||
| - | |||
| - | === | ||
| - | |||
| - | Pedo & meds | ||
| - | |||
| - | Yes. Cortical thinning in prefrontal regions can reduce inhibitory interneuron integrity and synaptic density, impairing local inhibitory control and leading to prefrontal cortex disinhibition. | ||
wrd06_26.1775116750.txt.gz · Last modified: by adminm
